Licensed to Adkins Trak Timing - Contractor License
                                        HY-TEK's Meet Manager 6/5/2014 02:58 PM
                              2014 Track Houston                               
                  Klein High School  - 5/30/2014 to 5/31/2014                  
                                  Houston, TX                                  
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1 Pernetter, Mya            07 Texas Storm              15.31   1  10   
  2 Gasque, Farah             06 Atascocita T             15.42   1   8   
  3 Bell, Moriah              06 CL Athletics             15.72   6   6   
  4 Lorfils, Jessika          06 Speed City T             16.38   3   5   
  5 Bautiste, Tatiyana        06 Unattached               16.61   2   4   
  6 Collins, Mackenzie        06 Track Housto             16.62   3   3   
  7 McClennon, Dalis          07 Track Housto             16.81   1   2   
  8 Walls, Laila              08 Track Housto             16.83   1   1   
  9 York-Westbrook, Hathor    07 Texas Storm              16.86   6 
 10 Slater, Sariyah           06 Northwest Fl             16.92   6 
 11 Tates, Saniya             06 Track Housto             17.54   4 
 12 serinity, Menchaa         06 Speed City T             17.81   5 
 13 Wright, Kelsi             07 Northwest Fl             17.84   3 
 14 Reed, Madison             07 Tigers Youth             17.93   6 
 15 Blount, Kamaria           06 Track Housto             18.28   7 
 16 Hubert, Trina             07 Northwest Fl             18.44   7 
 17 Woods, Maryah             08 Mainland Jag             18.47   6 
 18 Menchaca, Serenity        06 Speed City T             18.56   5 
 19 Hollis, Shalaci           07 Tigers Youth             18.57   3 
 20 Comeaux, Haven            08 Track Housto             18.99   1 
 21 Lorfils, Christa          08 Speed City T             19.02   1 
 22 Pena, Arianna             07 Speed City T             19.11   3 
 23 Harrell, Princess-Michel  08 Track Housto             19.18   5 
 24 Lee, Jaelynn              06 CL Athletics             19.21   7 
 25 Carillo, Catalina         07 Northwest Fl             19.29   4 
 26 Fletcher, Justynn         08 JP Houston H             19.41   2 
 27 Songs, Za'kaiya           06 JP Houston H             19.72   4 
 28 Hawkins, Kynnedy          07 Track Housto             20.16   2 
 29 Birdow, Camryn            08 Atascocita T             20.21   2 
 30 Puperi, Isabella          07 Texas Storm              20.23   4 
 31 Davis, Bailey             08 Northwest Fl             20.29   5 
 32 Lawson, Bria              06 CL Athletics             20.81   7 
 33 Johnson, Brooklyn         09 Tigers Youth             21.01   2 
 34 Williams, Jade            06 Atascocita T             21.50   1 
 35 Krishnan, Keerthana       06 Track Housto             22.82   7 
 
400 Meter Dash 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Gasque, Farah             06 Atascocita T           1:12.82   1 
  2 Pernetter, Mya            07 Texas Storm            1:12.93   1 
  3 Lorfils, Jessika          06 Speed City T           1:18.66   1 
  4 Bell, Moriah              06 CL Athletics           1:20.10   5 
  5 Williams, Ko'Real         06 Mainland Jag           1:21.44   3 
  6 Davis, Mary               06 Northwest Fl           1:22.53   2 
  7 Edwards, Gabrielle        06 Northwest Fl           1:26.02   5 
  8 Walls, Laila              08 Track Housto           1:27.22   2 
  9 Guischard-Yearwood, Kenn  07 Texas Storm            1:27.89   2 
 10 Garrett, Za'Nya           06 Houston Red            1:29.53   5 
 11 Wright, Kelsi             07 Northwest Fl           1:34.03   5 
 12 Whitehead, Noelle         07 Atascocita T           1:38.71   2 
 13 Lorfils, Christa          08 Speed City T           1:38.90   1 
 14 McClennon, Dalis          07 Track Housto           1:38.94   1 
 15 Pena, Arianna             07 Speed City T           1:40.34   1 
 16 Clark, Jasmine            06 Track Housto           1:40.40   4 
 17 Comeaux, Haven            08 Track Housto           1:42.51   2 
 18 Tates, Saniya             06 Track Housto           1:44.20   3 
 19 Lawson, Bria              06 CL Athletics           1:50.92   3 
 20 Krishnan, Keerthana       06 Track Housto           1:53.69   3 
 21 Hawkins, Kynnedy          07 Track Housto           1:56.05   2 
 22 Davis, Bailey             08 Northwest Fl           1:57.96   4 
 23 Birdow, Camryn            08 Atascocita T           2:01.89   4 
 24 Alcorn, Jayla             07 Track Housto           2:05.42   4 
 
1500 Meter Run 8 & Under Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Hinton, Sloan             06 The Afterbur           5:50.37  
  2 Navarro, Genesis          06 Northside St           6:08.36  
  3 Menchaca, Serenity        06 Speed City T           6:11.81  
  4 Williams, Ko'Real         06 Mainland Jag           6:16.67  
  5 Hall, Goldyn              06 Track Housto           6:25.85  
  6 McClintock, Riley         06 The Afterbur           6:29.52  
  7 Briceno, Sofia            06 Track Housto           6:32.26  
  8 Tubbs, Aaliyah            07 Mainland Jag           6:41.11  
  9 Garrett, Za'Nya           06 Houston Red            6:52.01  
 10 Derbigny, Malaijah        06 Track Housto           6:58.49  
 
Long Jump 8 & Under Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Williams, Jade            06 Atascocita T          10-06.00      3.20m 
  2 Guischard-Yearwood, Kenn  07 Texas Storm            9-05.50      2.88m 
  3 McGuire, Mary             06 Magnolia Lig           9-05.00      2.87m 
  4 Godfrey, Mikala           06 Port Arthur            9-03.50      2.83m 
  5 Bean, Emani               06 Track Housto           8-08.50      2.65m 
  6 Lane, Jenniya             06 Unattached             8-07.00      2.61m 
  7 Goodsell, Janis           07 Unattached             7-07.00      2.31m 
 -- Sneed, Sadae              06 Unattached                FOUL            
 
Shot Put 8 & Under Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Broussard, Haley          06 Track Housto          15-05.25      4.70m 
  2 Morgan, Madison           06 Track Housto          15-00.75      4.59m 
  3 Hubert, Trina             07 Northwest Fl          11-07.00      3.53m 
  4 Clark, Jasmine            06 Track Housto           9-05.00      2.87m 
  5 Goodsell, Janis           07 Unattached             8-06.50      2.60m 
 
Javelin Throw 8 & Under Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Broussard, Haley          06 Track Housto             36-00     10.97m 
  2 Morgan, Madison           06 Track Housto             29-10      9.09m 
  3 Rivers, Brienna           06 Unattached               22-00      6.70m 
  4 Tubbs, Aaliyah            07 Mainland Jag             12-11      3.93m 
  5 Woods, Maryah             08 Mainland Jag             12-01      3.68m 
  6 Hawkins, Kynnedy          07 Track Housto             10-00      3.04m 
 
100 Meter Dash 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Poullard, Kennedi         04 H-Town Track             14.63   8 
  2 Alix, India               05 Northwest Fl             14.68   3 
  3 Bell, Kirsten             04 Mainland Jag             14.76   5 
  4 Powell, Kennedy           04 Roe Blaze Yo             14.79   1 
  5 Baines, Brianna           04 CL Athletics             14.87   4 
  6 austin, kenadi            04 Speed City T             14.89   8 
  7 Bob, Aleyce               04 Northwest Fl             14.90   2 
  8 Marshall, Jordyn          04 H-Town Track             15.05   6 
  9 Johnson, Danielle         05 Track Housto             15.06   1 
 10 Dennis, Skylar            05 CL Athletics             15.09   6 
 11 Bon, Tara                 04 Northwest Fl             15.20   2 
 12 Moore, Tyeler             05 Track Housto             15.25   1 
 13 Moore, Lauren             04 Track Housto             15.37   1 
 14 Coleman, Brooke           05 Track Housto             15.45   1 
 15 Butler, Kameron           05 Track Housto             15.45   1 
 16 Reed, Nia                 05 Track Housto             15.63   4 
 17 Chase, Zarvione           05 Atascocita T             15.66   4 
 18 Overton, Alexandria       05 CL Athletics             15.66   9 
 19 Young, Nala               04 Port Arthur              15.93   9 
 20 Carswell, Channing        05 Atascocita T             16.07   4 
 21 Price, Jordyn             05 Track Housto             16.08   4 
 22 Merchant, Kierra          05 Northwest Fl             16.12   8 
 23 Menon, Prisha             05 Track Housto             16.13   2 
 24 Hahn, Teixeira            05 Texas Storm              16.29   7 
 25 Hill, Kalea               05 Track Housto             16.32   7 
 26 Reed, Rachelle            04 Texas Storm              16.38   4 
 27 Ford, Cheyenne            05 CL Athletics             16.44   7 
 28 Hill, Liliana             05 Track Housto             16.48   9 
 29 White, Maiya              04 Roe Blaze Yo             16.74   3 
 30 Jackson, Kaitlyn          04 Northwest Fl             16.77   5 
 31 Celestine, De'Iamon       04 JP Houston H             17.00   5 
 32 Jones, Charmnel           05 Port Arthur              17.09   8 
 33 Williams, Deazhia         05 CL Athletics             17.25   7 
 34 Bell, Taylor              05 Track Housto             17.67   5 
 35 Sam, London               05 Northwest Fl             17.73   7 
 36 Lindhorst, Riley          05 Track Housto             17.76   3 
 37 Zinnah, Datric            04 Northwest Fl             17.78   2 
 38 Alexander, Layla          04 Tigers Youth             18.28   8 
 39 Berroud, Makayla          04 Northwest Fl             18.56   5 
 40 Govia, Joziane            05 Track Housto             18.72   7 
 41 Williams, Bryia           05 CL Athletics             21.60   8 
 
400 Meter Dash 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Roberts, Desirae          04 Texas Storm            1:06.16   7 
  2 Bush, Daria               04 Track Housto           1:08.45   7 
  3 austin, kenadi            04 Speed City T           1:09.69   7 
  4 Dwamena, Juliana          04 Northwest Fl           1:10.62   1 
  5 Tucker, Janyla            04 Beastmode Tr           1:10.93   7 
  6 Bell, Kirsten             04 Mainland Jag           1:10.97   8 
  7 Kegler, Khrisalyn         04 Track Housto           1:12.92   5 
  8 Bob, Aleyce               04 Northwest Fl           1:13.33   3 
  9 Bell, Sarah               04 All-American           1:14.56   7 
 10 Johnson, Danielle         05 Track Housto           1:15.02   7 
 11 Wilson, Camari            04 Port Arthur            1:15.52   1 
 12 Glasco, Kaitlin           04 Texas Storm            1:16.92   5 
 13 Peters, Madison           05 Beastmode Tr           1:17.85   5 
 14 Broussard, Hazel          04 Track Housto           1:18.61   6 
 15 Powell, Kennedy           04 Roe Blaze Yo           1:19.57   7 
 16 van Dyk, Mariana          05 Northwest Fl           1:19.58   8 
 17 Alix, India               05 Northwest Fl           1:19.69   2 
 18 Merchant, Kierra          05 Northwest Fl           1:19.75   3 
 19 Glover, Destiny           05 Track Housto           1:20.03   4 
 20 Chase, Zarvione           05 Atascocita T           1:20.04   5 
 21 Johnson, Madyson          05 Track Housto           1:21.13   5 
 22 Menon, Prisha             05 Track Housto           1:21.33   8 
 23 Carswell, Channing        05 Atascocita T           1:21.44   5 
 24 Davis, Cassidy            05 Northwest Fl           1:21.77   3 
 25 Jackson, Kaitlyn          04 Northwest Fl           1:21.98   2 
 26 Celestine, De'Iamon       04 JP Houston H           1:22.95   6 
 27 Greenwood, Tammy          05 Atascocita T           1:23.51   2 
 28 Calloway, Zaneyah         05 Mainland Jag           1:24.34   1 
 29 Douglas, Blair            05 Track Housto           1:24.68   6 
 30 Darrow, Allison           04 Northwest Fl           1:25.68   8 
 31 Brown, Breylyn            05 Texas Storm            1:26.88   8 
 32 Baines, Tamia             05 CL Athletics           1:28.82   1 
 33 Williams, Deazhia         05 CL Athletics           1:28.86   3 
 34 Reed, Rachelle            04 Texas Storm            1:29.12   2 
 35 Price, Jordyn             05 Track Housto           1:29.57   4 
 36 Berroud, Makayla          04 Northwest Fl           1:30.75   2 
 37 Bell, Taylor              05 Track Housto           1:32.55   8 
 38 Jones, DeNaejah           04 Track Housto           1:32.96   6 
 39 Rodriguez, Alyssa         04 Track Housto           1:34.56   4 
 40 Perry, Sanaa              04 Track Housto           1:36.77   3 
 41 Sam, London               05 Northwest Fl           1:54.48   1 
 
1500 Meter Run 9-10 Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Peters, Madison           05 Beastmode Tr           5:36.07  
  2 Rodarte, Elyssa           05 Unattached             5:47.32  
  3 Bell, Sarah               04 All-American           5:51.92  
  4 Chandler, Mia             05 Track Housto           6:10.42  
  5 Scott, Selest             05 Mainland Jag           6:10.94  
  6 Davis, Cassidy            05 Northwest Fl           6:12.25  
  7 Jones, Taylor             05 Unattached             6:12.33  
  8 Sealy, Arianna            05 Track Housto           6:25.68  
  9 Comeaux, Paisle'          05 Track Housto           6:26.22  
 10 Greenwood, Tammy          05 Atascocita T           6:26.48  
 11 Davis, Nyla               04 Northwest Fl           6:33.99  
 12 Montoya, Elizabeth        05 Track Housto           6:35.07  
 13 Perungulam, Sanjana       05 Track Housto           6:37.19  
 14 Rodriguez, Alyssa         04 Track Housto           6:59.73  
 
High Jump 9-10 Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Joseph, Mehgan            04 Northwest Fl           3-10.00      1.16m 
  1 Allison, Sarah            04 Mainland Jag           3-10.00      1.16m 
  3 Mathis, Nyle              04 Northwest Fl           3-06.00      1.06m 
  3 Bell, Kirsten             04 Mainland Jag           3-06.00      1.06m 
  5 Huggins, Cameilla         04 Northwest Fl           3-04.00      1.01m 
 -- Allen, Kamaria            04 Track Housto                NH            
 
Long Jump 9-10 Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Lewis, Alexia             05 Port Arthur           13-06.00      4.11m 
  2 Carswell, Channing        05 Atascocita T          11-04.00      3.45m 
  3 Chase, Zarvione           05 Atascocita T          11-02.75      3.42m 
  4 Dwamena, Juliana          04 Northwest Fl          11-02.00      3.40m 
  5 Reed, Rachelle            04 Texas Storm           11-00.00      3.35m 
  6 Allen, Kamaria            04 Track Housto          10-07.00      3.22m 
  7 Breaux, Jenny             04 Mainland Jag          10-03.75      3.14m 
  8 Allison, Sarah            04 Mainland Jag           9-08.75      2.96m 
  9 Bush, Daria               04 Track Housto           9-08.25      2.95m 
 10 Graham, Briona            05 Port Arthur            9-03.50      2.83m 
 11 Huggins, Rosa             05 Northwest Fl           8-06.00      2.59m 
 
Shot Put 6 lb. 9-10 Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Joseph, Mehgan            04 Northwest Fl          21-05.50      6.54m 
  2 Perry, Sanaa              04 Track Housto          17-06.50      5.34m 
  3 Mathis, Nyle              04 Northwest Fl          14-04.25      4.37m 
  4 Sam, London               05 Northwest Fl          13-09.25      4.19m 
  5 Berroud, Makayla          04 Northwest Fl          12-10.00      3.91m 
  6 boone, mckenzie           05 Speed City T           9-10.50      3.00m 
  7 Richardson, Anneliese     04 Mainland Jag           9-03.50      2.83m 
 
Javelin Throw 300g 9-10 Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Allison, Sarah            04 Mainland Jag             72-04     22.04m 
  2 Jones, Taylor             05 Unattached               39-03     11.96m 
  3 Breaux, Jenny             04 Mainland Jag             33-03     10.13m 
  4 Perry, Sanaa              04 Track Housto             32-09      9.98m 
  5 Scott, Selest             05 Mainland Jag             32-04      9.85m 
  6 Calloway, Zaneyah         05 Mainland Jag             28-07      8.71m 
  7 boone, mckenzie           05 Speed City T             26-02      7.97m 
  8 Eaves, Audrey             05 Northwest Fl             23-05      7.13m 
 
100 Meter Dash 11-12 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Wilson, Capri             02 Port Arthur              13.07   1 
  2 McClennon, Dynasty        03 Track Housto             13.17   1 
  3 Maxey, Daja               03 Track Housto             13.27   1 
  4 Galloway, A'Niya          03 Northwest Fl             13.34  10 
  5 Badal, Taejha             03 Northwest Fl             13.47   6 
  6 Hughes, Kristen           02 Northwest Fl             13.54   8 
  7 Murray, Asia              03 Northwest Fl             13.54  10 
  8 Coleman, Maia             02 My Stars                 13.67   1 
  9 Green, Nayomie            02 Northwest Fl             13.89  12 
 10 Brown, Kaycee             02 All-American             13.92   1 
 11 Harvey, Charlee           02 Northwest Fl             13.97   8 
 12 Bogan, Winter             02 Track Housto             14.03   2 
 13 Lewis, Kamryn             02 Mainland Jag             14.11   5 
 14 Adams, Tierrah            02 Track Housto             14.15   2 
 15 Walker, Shanice           03 Northwest Fl             14.24   6 
 16 Howard, Ter'ria           02 Mainland Jag             14.30  10 
 17 Trahan, Rishira           02 Port Arthur              14.33   3 
 18 Williams, Journi          03 Roe Blaze Yo             14.45   2 
 19 Hampton, Maryah           03 Track Housto             14.45   2 
 20 McBean, Cori              03 CL Athletics             14.48   9 
 21 Landry, Kaylyn            02 Mainland Jag             14.52   7 
 22 Williams, Kirsten         03 Port Arthur              14.63   4 
 23 Scott, Zipporah           02 CL Athletics             14.64   6 
 24 Stiles, Isabella          02 Mainland Jag             14.70   9 
 25 Smith, Destiny            02 Mainland Jag             14.70   7 
 26 Duncan, Hilliary          02 Track Housto             14.79   2 
 27 Jones, Alexia             03 Texas Storm              14.82   2 
 28 Tilford-Rutherford, Alex  02 The Afterbur             14.85  12 
 29 Bird, Cameron             02 Track Housto             14.89   3 
 30 Wright, Kaiya             03 Track Housto             14.98   8 
 31 Priestley, Aliyah         02 Track Housto             15.06   3 
 32 Wilson, Nadja             02 Speed City T             15.09  10 
 33 Younger, Mar'nyah         02 Port Arthur              15.12   6 
 34 Dilworth, Inay            02 Mainland Jag             15.20   6 
 35 Holmes, Salaya            03 Mainland Jag             15.21  11 
 36 Faucher, Audrey           03 Northwest Fl             15.22   9 
 37 Keil, E'Mani              03 Port Arthur              15.25  11 
 38 Nwankwo, Amarachi         02 Texas Storm              15.29   2 
 39 Ivy, Aliyah               02 All-American             15.32   3 
 40 Jones, Jamesia            02 Port Arthur              15.34   8 
 41 Preston, Kaitlyn          02 Track Housto             15.37   4 
 42 Woods, Torrie             03 Mainland Jag             15.58  10 
 43 Wickliff, Autumn          03 Atascocita T             15.67   4 
 44 Jones, Faith              03 Tigers Youth             15.73   9 
 45 Young, B'Oriee            02 Port Arthur              15.79  12 
 46 Broussard, Dajanae        03 Northwest Fl             15.81  11 
 47 Jackson, Ashanti          02 Northwest Fl             15.99   7 
 48 Jones, Nevaeh             03 Port Arthur              16.10   9 
 49 Reed, Ryan                02 Texas Storm              16.12   9 
 50 Prier, Alyssa             03 My Stars                 16.15   3 
 51 Willis, Amorie            03 Northwest Fl             16.17  11 
 52 Gibson, Jasmine           02 Port Arthur              16.22  10 
 53 Shannon, La Riah          02 Mainland Jag             16.25   7 
 54 Pritchett, Jada           03 Track Housto             16.44   8 
 55 Perkins, Maricela         02 Track Housto             16.45   2 
 56 Govia, Elise              02 Track Housto             16.46   4 
 57 Williams, Portia          02 CL Athletics             16.94  11 
 58 Duncan, Jordan            03 Port Arthur              17.11   5 
 59 Huang, Caroline           02 Track Housto             17.12   5 
 60 Cooper, Jailyn            03 CL Athletics             17.32   5 
 61 Kemp, Hannah              03 Texas Storm              17.61   7 
 62 Macklin, Jasmine          02 Track Housto             17.99   8 
 63 Osorio, Gineli            02 All-American             18.78   5 
 64 Williams, Xontianyah      02 JP Houston H             18.80  12 
 65 Bird, Kayden              03 Track Housto             19.81   5 
 
400 Meter Dash 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Guidry, Dania             02 Northside St             59.72   1 
  2 McClennon, Dynasty        03 Track Housto           1:00.04   1 
  3 Badal, Taejha             03 Northwest Fl           1:01.65  11 
  4 Brown, Kaycee             02 All-American           1:02.33   1 
  5 Elrod, Jalen              03 Track Housto           1:02.71   1 
  6 Maxey, Daja               03 Track Housto           1:02.91   1 
  7 Lewis, Ashanti            02 Northside St           1:04.42   1 
  8 Hampton, Maryah           03 Track Housto           1:04.67   1 
  9 Avant, Jana               02 Northside St           1:05.87   2 
 10 Stone, Shyla              02 Track Housto           1:06.55   2 
 11 Lake, Eliana              03 Northwest Fl           1:06.59   8 
 12 Landry, Kaylyn            02 Mainland Jag           1:06.74   6 
 13 Williams, Journi          03 Roe Blaze Yo           1:09.66   3 
 14 Howard, Ter'ria           02 Mainland Jag           1:10.06   8 
 15 Blair, Carrington         02 Northside St           1:10.54   2 
 16 Bell, Tavia               02 All-American           1:10.84   1 
 17 Ford, Alycia              02 CL Athletics           1:10.89   5 
 18 Whitehead, Robin          02 Atascocita T           1:11.15   2 
 19 Taylor, Morgan            03 CL Athletics           1:11.35  11 
 20 Bird, Cameron             02 Track Housto           1:11.97   3 
 21 Jones, Alexia             03 Texas Storm            1:12.26   2 
 22 Nwankwo, Amarachi         02 Texas Storm            1:12.62   2 
 23 Pierre, Jada              03 Northwest Fl           1:12.70   7 
 24 Lizaola, Sophia           02 JP Houston H           1:12.87   9 
 25 Dilworth, Inay            02 Mainland Jag           1:14.08  11 
 26 Johnson, Kaylan           03 Track Housto           1:14.22   3 
 27 Green, Nayomie            02 Northwest Fl           1:14.57   6 
 28 Herrell-Butler, Inaija    02 Texas Storm            1:14.59   3 
 29 Woods, Torrie             03 Mainland Jag           1:14.63   5 
 30 Jackson-Bray, Jaya        03 Track Housto           1:14.79   3 
 31 Holmes, Salaya            03 Mainland Jag           1:15.27   6 
 32 Wickliff, Autumn          03 Atascocita T           1:16.55   3 
 33 Wilson, Nadja             02 Speed City T           1:17.20   8 
 34 Brewer, Taylor            03 The Afterbur           1:17.22   8 
 35 Preston, Kaitlyn          02 Track Housto           1:17.79   4 
 36 Simmons, Micaela          03 Mainland Jag           1:18.58   8 
 37 Brown, Keanna             03 Track Housto           1:20.53   5 
 38 Jones, Jamesia            02 Port Arthur            1:21.18   6 
 39 Lewis, Gabrielle          03 Texas Storm            1:22.24   3 
 39 Powell, Madison           03 Track Housto           1:22.24  10 
 41 Clark, Madison            02 Track Housto           1:22.35   4 
 42 Huang, Caroline           02 Track Housto           1:23.68   7 
 43 Pritchett, Jada           03 Track Housto           1:24.17   6 
 44 Gonzalez, Mariani         02 JP Houston H           1:25.38  10 
 45 Osorio, Gineli            02 All-American           1:26.23   5 
 46 Willis, Amorie            03 Northwest Fl           1:27.47  10 
 47 Smith, Jada               03 Track Housto           1:29.49   5 
 48 Williams, Portia          02 CL Athletics           1:33.39  11 
 
1500 Meter Run 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Jacobs, Elyse             03 Golden Trian           5:09.23   2 
  2 Atkinson, Sophie          03 Track Housto           5:10.62   2 
  3 Wafer-Randle, Kiarra      02 Track Housto           5:15.40   2 
  4 Scott, Kevriana           03 Track Housto           5:16.15   2 
  5 Van Alstine, Emma         03 Northwest Fl           5:28.09   1 
  6 Beard, Cassidy            02 South Austin           5:29.28   2 
  7 Munoz, Liliana            02 Northwest Fl           5:29.79   1 
  8 Nielson, Heidi            03 Track Housto           5:31.06   2 
  9 Hunt, JaNya               02 Texas Storm            5:32.59   2 
 10 Herring, Mia              02 South Austin           5:36.39   2 
 11 Hamilton, Elizabeth       02 Track Housto           5:45.51   2 
 12 Wise, Kaitlyn             02 Richmond Gol           5:52.97   2 
 13 Lizaola, Sophia           02 JP Houston H           5:57.32   1 
 14 Alvarez, Jailynn          03 Track Housto           6:00.55   2 
 15 Bobb, Karsten             03 South Austin           6:06.36   1 
 16 Vanhaezebrouck, Celena    03 Northwest Fl           6:10.54   1 
 17 Rickard, Peyton           02 South Austin           6:14.27   1 
 18 Gonzalez, Mariani         02 JP Houston H           6:45.85   1 
 
3000 Meter Run 11-12 Division Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Napier, Camille           03 Track Housto          10:43.45  
  2 Vicens, Camila            02 Track Housto          11:10.51  
  3 Atkinson, Sophie          03 Track Housto          11:23.81  
  4 Herring, Mia              02 South Austin          11:46.84  
  5 Beard, Cassidy            02 South Austin          12:08.17  
  6 Hamilton, Elizabeth       02 Track Housto          12:26.33  
  7 Alvarez, Jailynn          03 Track Housto          12:37.47  
  8 Garza, Rebecca            03 StriXCtly Di          13:03.29  
  9 Bobb, Karsten             03 South Austin          13:46.44  
 -- Castro, Alyssa            02 Northwest Fl               DNF  
 
80 Meter Hurdles 11-12 Division Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Coleman, Maia             02 My Stars                 13.85   1 
  2 Bogan, Winter             02 Track Housto             14.54   1 
  3 Faucher, Audrey           03 Northwest Fl             15.23   1 
  4 Smith, Destiny            02 Mainland Jag             15.53   1 
  5 Bird, Cameron             02 Track Housto             15.56   2 
  6 Bell, Tavia               02 All-American             15.81   1 
  7 Patterson, Lydia          02 HC Track Clu             16.33   1 
  8 Shannon, La Riah          02 Mainland Jag             17.61   2 
  9 Gibson, Jasmine           02 Port Arthur              17.71   2 
 
4x800 Meter Relay 11-12 Division Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Track Houston  'A'                                 10:23.37  
     1) Vicens, Camila 02               2) Napier, Camille 03             
     3) Elrod, Jalen 03                 4) Stone, Shyla 02                
  2 Track Houston  'B'                                 10:47.56  
     1) Nielson, Heidi 03               2) Scott, Kevriana 03             
     3) Wafer-Randle, Kiarra 02         4) Atkinson, Sophie 03            
  3 CL Athletics Stars Track Club  'A'                 11:28.29  
     1) Regalado, Aileen 02             2) Moore, Jacoria 03              
     3) James, Kameryn 02               4) Mitchell, Khacia 02            
  4 Northwest Flyers Track Club  'B'                   11:52.40  
     1) Lake, Eliana 03                 2) Pierre, Jada 03                
     3) Clark, Jasmine 03               4) Williams, Skylar 02            
  5 Track Houston  'C'                                 12:31.81  
     1) Hamilton, Elizabeth 02          2) Bielamowicz, Emma 03           
     3) Alvarez, Jailynn 03             4) Johnson, Kaylan 03             
 
High Jump 11-12 Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Munoz, Daniella           02 Kangaroo Tra           4-02.00      1.27m 
  1 Wagner, Shelby            03 Mainland Jag           4-02.00      1.27m 
  3 Patterson, Lydia          02 HC Track Clu           3-10.00      1.16m 
  4 Simmons, Micaela          03 Mainland Jag           3-04.00      1.01m 
 -- Simmons, Micaiah          03 Mainland Jag                NH            
 
Long Jump 11-12 Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Whitehead, Robin          02 Atascocita T          13-11.00      4.24m 
  2 Galloway, A'Niya          03 Northwest Fl          13-09.50      4.20m 
  3 Holmes, Laila             03 Track Housto          13-03.50      4.05m 
  4 Wilson, Capri             02 Port Arthur           13-02.75      4.03m 
  5 Faucher, Audrey           03 Northwest Fl          13-00.25      3.96m 
  6 Williams, Kirsten         03 Port Arthur           12-11.75      3.95m 
  7 Patterson, Lydia          02 HC Track Clu          12-08.50      3.87m 
  8 Jones, Jamesia            02 Port Arthur           12-07.00      3.83m 
  9 Foster, Ahlura            03 Track Housto          11-11.00      3.63m 
 10 Priestley, Aliyah         02 Track Housto          11-05.50      3.49m 
 11 Jones, Nevaeh             03 Port Arthur           10-04.00      3.14m 
 12 Jones, Faith              03 Tigers Youth          10-01.25      3.07m 
 13 Duncan, Jordan            03 Port Arthur            9-08.00      2.94m 
 -- Coleman, Maia             02 My Stars                  FOUL            
 
Shot Put 6 lb. 11-12 Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Stegall, Arianna          03 Unattached            34-07.00     10.54m 
  2 Moffett, Mia              02 CL Athletics          25-07.75      7.81m 
  3 Clark, Jasmine            03 Northwest Fl          21-04.00      6.50m 
  4 Jackson, Ashanti          02 Northwest Fl          20-09.00      6.32m 
  5 Chase, Maizah             02 Atascocita T          20-06.50      6.26m 
  6 Moffett, Mya              02 CL Athletics          15-11.50      4.86m 
  7 Bird, Kayden              03 Track Housto          12-04.00      3.75m 
  8 Clark, Madison            02 Track Housto           9-10.00      2.99m 
 
Discus Throw 1kg 11-12 Division Girls
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
  1 Moffett, Mya              02 CL Athletics             46-10     14.27m 
