Licensed to Adkins Trak Timing - Contractor License
                                        HY-TEK's Meet Manager 6/8/2015 08:54 AM
                     2015 Track Houston Championship Meet                      
                              Spring High School                               
                                    Results                                    
 
100 Meter Dash 8 & Under Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Pernetter, Mya            07 Texas Storm              14.70   1 
  2 Reece, Synarea            07 Houston Jets             14.80   1 
  3 McClennon, Dalis          07 Track Housto             15.26   4 
  4 Sweats, Malaigha          07 Track Housto             15.98   3 
  5 Frederick, Chrislyn       08 Track Housto             16.11   7 
  6 Guischard-Yearwood, Kenn  07 Texas Storm              16.15   1 
  7 Brown, Zoe                08 Atascocita Y             16.19   1 
  8 King, Kaliah              07 Houston Jets             16.27   9 
  9 Reed, Madison             07 Tigers Youth             16.39   9 
 10 Walls, Laila              08 Track Housto             16.48   4 
 11 Jones, Kayden             08 Track Housto             16.89   5 
 12 Nichols, Leah             07 Track Housto             16.93   8 
 13 Solomon, Jamie            08 Texas Storm              16.95   2 
 14 Nichols, Simone           07 Track Housto             16.98   5 
 15 Williams, Leala           07 Texas Storm              17.06   2 
 16 Wiggins, Simone           08 Track Housto             17.07   8 
 17 Brown, Jaidyn             09 H-Town Track             17.08   8 
 18 Ganaway, Zyiah            08 Track Housto             17.28   5 
 19 Swint, Breana             08 Track Housto             17.35   5 
 20 Frazier, Meagan           07 Atascocita Y             17.39   3 
 21 Bernard, Jordin           07 Track Housto             17.53   9 
 22 Walls, Laura              07 Track Housto             17.59   8 
 23 Harrell, Princess-Michel  08 Track Housto             18.15  10 
 24 Connor, Aubrey            08 Dave Bethany             18.16   1 
 25 Taylor, Mary              08 Dave Bethany             18.19   2 
 26 Sinclair, Tonay           07 Atascocita Y             18.33   6 
 27 Ngoran, Eslie             07 Unattached               18.50   4 
 28 Pancham, Kenadie          09 Track Housto             18.59   8 
 29 DeFlanders, Elizabeth     08 Track Housto             18.66   9 
 30 Pearson, Saretta          07 Houston Jets             18.70   1 
 31 Isaac, Jessie             07 The Afterbur             18.75  10 
 32 Smith, Kennedy            08 Track Housto             18.77   5 
 33 Gates, Brooke             07 Texas Storm              18.98   2 
 34 Coger, Mia                08 Texas Storm              19.14   2 
 35 Crumble, Autumn           08 Track Housto             19.17  10 
 36 Lindsey, Marilyn          09 Track Housto             19.43   6 
 37 Bryant, Faith             08 CL Athletics             19.44  10 
 38 Walker, Karynne           08 Track Housto             19.98   4 
 39 Comeaux, Haven            08 Track Housto             20.15   4 
 40 Smith, Rhyan              09 Houston Jets             20.94   7 
 41 Lawson, Brielle           09 CL Athletics             20.98   8 
 42 Nunley, Gelea             07 The Afterbur             21.51   5 
 43 Barry, Grace              07 Track Housto             22.01   3 
 44 Dixon, Jada               08 Mainland Jag             22.21   6 
 45 Angel, Aveeyah            10 Atascocita Y             22.38   8 
 46 Harrell, Kennedy          09 Track Housto             22.79  10 
 47 Fields, Coryn             08 True Speed               23.61   4 
 48 traylor, Alexus           07 Unattached               27.93   3 
 -- Ellison, Ashlyn           07 Mainland Jag               DNF   9 
 
400 Meter Dash 8 & Under Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Pernetter, Mya            07 Texas Storm            1:15.57  10 
  2 Ellison, Ashlyn           07 Mainland Jag           1:16.24  10 
  3 James, Alexys             07 Track Housto           1:19.28  10 
  4 Bobino, Jasmine           07 Tigers Youth           1:22.02   4 
  5 York-Westbrook, Hathor    07 Texas Storm            1:24.41   5 
  6 Wright, Kelsi             07 Northwest Fl           1:25.07   4 
  7 Smith, Makayla            08 Track Housto           1:29.23   7 
  8 Carillo, Catalina         07 Northwest Fl           1:29.27   5 
  9 Washington, Mya           07 Houston Jets           1:30.27   9 
 10 Jones, Kayden             08 Track Housto           1:30.27   7 
 11 Solomon, Jamie            08 Texas Storm            1:30.84   6 
 12 Reed, Madison             07 Tigers Youth           1:31.10   3 
 13 Swint, Breana             08 Track Housto           1:31.63   4 
 14 Sweats, Malaigha          07 Track Housto           1:31.64  10 
 15 Frederick, Chrislyn       08 Track Housto           1:32.23   1 
 16 Nichols, Simone           07 Track Housto           1:32.42   5 
 17 Bernard, Jordin           07 Track Housto           1:33.13   3 
 18 Smith, Kennedy            08 Track Housto           1:33.27   8 
 19 Williams, Leala           07 Texas Storm            1:33.33   7 
 20 Ganaway, Zyiah            08 Track Housto           1:33.36   9 
 21 Cardenas, Kimberly        07 Houston Red            1:33.89   9 
 22 Johnson, Zahra            08 Track Housto           1:33.92   4 
 23 Connor, Aubrey            08 Dave Bethany           1:34.03   9 
 24 Wiggins, Simone           08 Track Housto           1:34.28   4 
 25 Dominque, Disney          09 H-Town Track           1:34.40   8 
 26 traylor, Alexus           07 Unattached             1:34.53   6 
 27 King, Kaliah              07 Houston Jets           1:34.74   2 
 28 DeFlanders, Elizabeth     08 Track Housto           1:35.44   1 
 29 Karvelsson, Caroline      07 Northwest Fl           1:36.42   5 
 30 Nielson, Cora             08 Track Housto           1:36.64   5 
 31 Moore, Tocarra            09 Track Housto           1:36.77   8 
 32 Pearson, Saretta          07 Houston Jets           1:38.05   2 
 33 Isaac, Jessie             07 The Afterbur           1:38.70   2 
 34 Hubert, Trina             07 Northwest Fl           1:39.68   4 
 35 Pancham, Kenadie          09 Track Housto           1:40.01   8 
 36 Hawkins, Kynnedy          07 Track Housto           1:41.67   6 
 37 Davis, Skylar             07 Northwest Fl           1:41.70  10 
 38 Hubert, Zoey              08 Northwest Fl           1:42.26  10 
 39 Comeaux, Haven            08 Track Housto           1:42.66   7 
 40 Coger, Mia                08 Texas Storm            1:43.72   1 
 41 Davis, Bailey             08 Northwest Fl           1:44.10   8 
 42 Lindsey, Marilyn          09 Track Housto           1:44.89   4 
 43 Dixon, Jada               08 Mainland Jag           1:50.31   3 
 44 Smith, Rhyan              09 Houston Jets           1:50.34   3 
 45 Chandler, Makaila         08 Track Housto           1:51.36   7 
 46 Crumble, Autumn           08 Track Housto           1:52.31   9 
 47 Bennett, Adadria          07 Unattached             2:11.11   4 
 48 Fields, Coryn             08 True Speed             2:20.03   2 
 
800 Meter Run 8 & Under Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Wright, Kelsi             07 Northwest Fl           3:06.44   2 
  2 Bobino, Jasmine           07 Tigers Youth           3:09.20   1 
  3 Powers, Sanyu             07 Houston Jets           3:11.33   3 
  4 York-Westbrook, Hathor    07 Texas Storm            3:13.04   4 
  5 Tubbs, Aaliyah            07 Mainland Jag           3:13.73   1 
  6 Emery, Kaelyn             07 Northwest Fl           3:16.62   2 
  7 Arceneaux, Leilah         07 Atascocita Y           3:18.57   2 
  8 Puperi, Isabella          07 Texas Storm            3:19.26   4 
  9 Cardenas, Kimberly        07 Houston Red            3:20.50   1 
 10 Harrell, Princess-Michel  08 Track Housto           3:22.73   3 
 11 Ensley, Mia               08 Track Housto           3:24.21   3 
 12 Johnson, Zahra            08 Track Housto           3:28.06   3 
 13 Smith, Makayla            08 Track Housto           3:29.80   1 
 14 Davis, Skylar             07 Northwest Fl           3:33.16   2 
 15 Riley, Amyah              07 Houston Jets           3:38.54   4 
 16 Solomon, Jamie            08 Texas Storm            3:38.69   4 
 17 Smith, Kennedy            08 Track Housto           3:38.84   4 
 18 Swint, Breana             08 Track Housto           3:38.92   2 
 19 Davis, Bailey             08 Northwest Fl           3:48.31   4 
 20 Lindsey, Marilyn          09 Track Housto           3:49.07   3 
 21 Gates, Brooke             07 Texas Storm            3:53.10   4 
 22 Walker, Karynne           08 Track Housto           3:55.18   3 
 23 Pancham, Kenadie          09 Track Housto           3:56.29   2 
 24 Crumble, Autumn           08 Track Housto           4:12.37   2 
 25 Harrell, Kennedy          09 Track Housto           4:27.77   3 
 
1500 Meter Run 8 & Under Division Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ryskoski, Caiya           07 BeastMode Tr           6:20.61  
  2 Tubbs, Aaliyah            07 Mainland Jag           6:33.07  
  3 Ensley, Mia               08 Track Housto           6:33.94  
  4 Carillo, Catalina         07 Northwest Fl           6:41.07  
  5 Karvelsson, Caroline      07 Northwest Fl           6:44.80  
  6 Saacke, Rowan             08 Track Housto           6:45.13  
  7 Puperi, Isabella          07 Texas Storm            6:46.90  
  8 Myonekn, Arianna          08 Track Housto           6:59.23  
  9 Nielson, Cora             08 Track Housto           7:01.73  
 10 Cardenas, Kimberly        07 Houston Red            7:08.44  
 11 Gutierrez, Jordyn         07 Unattached             7:19.94  
 12 Williams, Summer          08 Atascocita Y           7:47.71  
 13 Houlston, Cerys           06 Texas Stalli           7:48.09  
 -- Johnson, Zahra            08 Track Housto               DNF  
 
4x100 Meter Relay 8 & Under Division Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Texas Storm Track Club  'A'                         1:02.43  
     1) York-Westbrook, Hathor 07       2) Guischard-Yearwood, Kenniyah 07
     3) Williams, Leala 07              4) Pernetter, Mya 07              
  2 Premier Performance Athletics  'A'                  1:05.81  
     1) Young, Hannah 07                2) Thompson, Kendal 08            
     3) Fite, Kyara 07                  4) Nwosu, Tatiana 07              
  3 Atascocita Youth Sports Associ  'A'                 1:06.29  
     1) Arceneaux, Leilah 07            2) Frazier, Meagan 07             
     3) Sinclair, Tonay 07              4) Brown, Zoe 08                  
  4 Houston Jets  'A'                                   1:06.68  
     1) King, Kaliah 07                 2) Washington, Mya 07             
     3) Powers, Sanyu 07                4) Reece, Synarea 07              
  5 Track Houston  'A'                                  1:09.04  
     1) Frederick, Chrislyn 08          2) McClennon, Dalis 07            
     3) Walls, Laila 08                 4) Sweats, Malaigha 07            
  6 Track Houston  'C'                                  1:16.20  
     1) Bernard, Jordin 07              2) Harrell, Princess-Michelle 08  
     3) Nichols, Simone 07              4) Wiggins, Simone 08             
  7 Track Houston  'B'                                  1:25.76  
     1) Jones, Kayden 08                2) Walls, Laura 07                
     3) Nichols, Leah 07                4) Ganaway, Zyiah 08              
  8 Houston Jets  'B'                                   1:43.54  
     1) Riley, Amyah 07                 2) Harrold, Jordan 10             
     3) Smith, Rhyan 09                 4) Pearson, Saretta 07            
 
Long Jump 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Nwosu, Tatiana            07 Premier Perf          10-01.25      3.07m 
  2 Guischard-Yearwood, Kenn  07 Texas Storm           10-00.25      3.05m 
  3 Cordes, Reagan            07 Track Housto           9-00.25      2.74m 
  4 Reed, Madison             07 Tigers Youth           7-08.00      2.33m 
  5 Smith, Makayla            08 Track Housto           6-01.25      1.86m 
  6 Ensley, Mia               08 Track Housto           6-01.00      1.85m 
  7 Chandler, Makaila         08 Track Housto           5-07.25      1.70m 
 
Shot Put 8 & Under Division Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Hubert, Trina             07 Northwest Fl          19-07.00      5.96m 
  2 Nwosu, Tatiana            07 Premier Perf          19-02.00      5.84m 
  3 Hubert, Zoey              08 Northwest Fl          13-03.00      4.03m 
  4 Minx-Mallet, Jaylah       07 Premier Perf         J13-03.00      4.03m 
  5 Hawkins, Kynnedy          07 Track Housto           9-00.50      2.75m 
 -- Lawson, Brielle           09 CL Athletics              FOUL            
 
100 Meter Dash 9-10 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Coleman, Brooke           05 Track Housto             14.28   7 
  2 Johnson, Danielle         05 Track Housto             14.30   2 
  3 Matthews, Ivyonne         05 Houston Jets             14.41  11 
  4 Taylor, Alexandria        05 Yes! Youth F             14.49   1 
  5 Auguste, Jaela            06 Track Housto             14.73   1 
  6 McCallum, Macy            05 MY Stars You             14.74   7 
  7 Alix, India               05 Northwest Fl             14.76   3 
  8 Williams, Deazhia         05 CL Athletics             14.85   3 
  9 Jackson, Anya             06 Northwest Fl             14.95   6 
 10 Davis, Seraiah            05 Unattached               14.97  12 
 11 Reed, Nia                 05 Track Housto             14.98  11  14.971
 12 Collins, Mackenzie        06 Track Housto             14.98  10  14.973
 13 Edwards, Gabrielle        06 Northwest Fl             14.98   1  14.976
 14 Johnson, Madyson          05 Track Housto             15.02   1 
 15 Murray, Taylar            05 Track Housto             15.08   2 
 16 Overton, Alexandria       05 Premier Perf                       
 16 Harrison, Sanaa           06 Houston Jets             15.10   9 
 17 Broussard, Amira          05 Atascocita Y             15.11   9 
 18 Valentine, Morgan         05 CL Athletics             15.30   8 
 19 Gearlds, Sydney           05 Texas Storm              15.36   6 
 20 Smith, Reigan             06 Track Housto             15.45   7  15.442
 21 Hill, Kalea               05 Atascocita Y             15.45   9  15.447
 22 Williams, Kaitlyn         05 H-Town Track             15.46   5 
 23 Bean, Emani               06 Track Housto             15.47   5  15.463
 24 Batiste, Tatianna         06 H-Town Track             15.47   4  15.469
 25 Price, Jordyn             05 Track Housto             15.50  11 
 26 Davis, Arianna            06 CL Athletics             15.60  10 
 27 Byrd, Trinity             05 Track Housto             15.67   6 
 28 Merchant, Kierra          05 Northwest Fl             15.69   3 
 29 Jones, Naomi              06 Track Housto             15.72  12 
 30 Calloway, Zaneyah         05 Unattached               15.73   6 
 31 Anderson, Alyssa          05 Track Housto             15.76  12 
 32 Fite, Kyara               07 Premier Perf             15.88   4 
 33 Washington, Gabrielle     06 CL Athletics             15.90  12 
 34 Wiggins, Sienna           06 Track Housto             15.91   8 
 35 Woods, Easah              05 Houston Jets             15.93   3 
 36 Cobbin, Sincere           05 The Afterbur             16.04  11 
 37 Varnadoe, Mackenzie       06 Atascocita Y             16.05   5 
 38 Slater, Sariyah           06 Northwest Fl             16.15   6 
 39 Tates, Saniya             06 Track Housto             16.18   3 
 40 Harrold, Marina           06 H-Town Track             16.32   9 
 41 Edwards, Carina           05 Northwest Fl             16.33   6 
 42 Moore, Jasmine            05 Tigers Youth             16.38  11 
 43 Sam, London               05 Northwest Fl             16.57   2 
 44 Rhodes, Kacie             05 Track Housto             16.73  10 
 45 Fennell, Kelsey           05 Atascocita Y             16.81   5 
 46 Sims, Aliyah              06 Atascocita Y             17.07  11 
 47 Bernard, Shanelle         06 Track Housto             17.15   9 
 48 Isaac, Saige              06 The Afterbur             17.19   2 
 49 Dillard, Annah            05 Track Housto             17.24   2 
 50 Damori, Hunter            06 True Speed               17.26  12 
 51 Ogunye, Janell            05 Northwest Fl             17.36  11 
 52 Lawson, Bria              06 CL Athletics             17.61   1 
 53 Mitchell, Raegan          06 Track Housto             17.67   7 
 54 Lewiw, Kennedy            05 Track Housto             17.82  12 
 55 Dixon, Nyla               05 Mainland Jag             18.58   5 
 56 Young, M'Kenzie           05 Houston Jets             18.62   5 
 57 Clark, Jasmine            06 Track Housto             19.03  11 
 58 Martin, Tre'lyn           06 Port Arthur              19.15   3 
 59 Montes, Kiara             06 Track Housto             19.21  10 
 60 Garrison, Simone          06 Mainland Jag             19.58   2 
 61 Kinyua, Sonia             06 Track Housto             21.32   3 
 
400 Meter Dash 9-10 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Marshall, Arie            05 Track Housto           1:07.42  11 
  2 Gasque, Farah             06 Atascocita Y           1:08.07  10 
  3 Douglas, Ciara            06 Premier Perf           1:09.76   7 
  4 Charles, A'Nya            05 Track Housto           1:09.96   7 
  5 Swindell, London          06 The Afterbur           1:11.53   9 
  6 Butler, Kameron           05 Track Housto           1:11.79   3 
  7 McCallum, Macy            05 MY Stars You           1:12.46  12 
  8 Campbell, Tristian        06 Northside St           1:12.93   2 
  9 Turner, Kennedi           06 Premier Perf           1:13.03   8 
 10 McClintock, Riley         06 The Afterbur           1:13.37   5 
 11 Scott, Christian          05 Premier Perf           1:13.66   5 
 12 Barclay, Lashavia         05 Atascocita Y           1:13.75   4 
 13 Dennis, Nyla              05 Track Housto           1:14.04   8 
 14 Chase, Zarvione           05 Atascocita Y           1:14.11  10 
 15 Chandler, Mia             05 Track Housto           1:14.12  10 
 16 Navarro, Genesis          06 Northside St           1:14.28   1 
 17 Bell, Moriah              06 Premier Perf           1:14.56  12 
 18 Washington, McKensie      05 Houston Jets           1:15.58   9 
 19 McGuire, Aija             05 Premier Perf           1:15.83  10 
 20 Johnson, Madyson          05 Track Housto           1:16.04   3 
 21 van Dyk, Mariana          05 Northwest Fl           1:16.39  13 
 22 Hinton, Sloan             06 Track Housto           1:16.84   8 
 23 Murray, Taylar            05 Track Housto           1:16.92   8 
 24 Love, Jayda               05 Premier Perf           1:17.10   6 
 25 Auguste, Jaela            06 Track Housto           1:18.09  10 
 26 Green, Teryn              06 CL Athletics           1:18.25  13 
 27 Lane, Jenniya             06 Premier Perf           1:18.28  13 
 28 Reed, Nia                 05 Track Housto           1:18.33   5 
 29 Merchant, Kierra          05 Northwest Fl           1:18.40   4 
 30 Collins, Mackenzie        06 Track Housto           1:19.13   6 
 31 Bryant, Sydney            05 Premier Perf           1:19.63   5 
 32 Jackson, Anya             06 Northwest Fl           1:19.70  11 
 33 Murphy, Lea               05 Texas Storm            1:19.81   8 
 34 Newton, Kendall           05 The Afterbur           1:19.92   3 
 35 Cobbin, Sincere           05 The Afterbur           1:20.16  13 
 36 Dillard, Annah            05 Track Housto           1:20.22   1 
 37 Edwards, Gabrielle        06 Northwest Fl           1:20.65  11 
 38 Huggins, Rosa             05 Northwest Fl           1:20.85  12 
 39 Coleman, Brooke           05 Track Housto           1:20.99   2 
 40 Jones, Naomi              06 Track Housto           1:21.77  12 
 41 Briceno, Sofia            06 Track Housto           1:21.85   1 
 42 Perry, Bailey             05 MY Stars You           1:22.06   9 
 43 Perez, Falyn              06 Texas Storm            1:22.06  12 
 44 Fennell, Kelsey           05 Atascocita Y           1:22.07  13 
 45 Taylor, Alexandria        05 Yes! Youth F           1:22.16  13 
 46 Edwards, Carina           05 Northwest Fl           1:23.72  11 
 47 Ensley, Iliana            06 Track Housto           1:24.25   4 
 48 Hunt, Peyton              05 Jacobs Sport           1:24.44   3 
 49 Sims, Aliyah              06 Atascocita Y           1:24.91  12 
 50 Slater, Sariyah           06 Northwest Fl           1:25.53   2 
 51 Comeaux, Paisle'          05 Track Housto           1:26.66  13 
 52 Shelby, Jayda             06 Northside St           1:27.42   6 
 53 Derbigny, Malaijah        06 Track Housto           1:27.89   6 
 54 Owens, Asa                05 MY Stars You           1:28.20   8 
 55 Davis, Arianna            06 CL Athletics           1:28.79  12 
 56 Sanders, Denise           06 Houston Jets           1:29.18   9 
 57 Muoneke, Bianna           05 Track Housto           1:29.29   5 
 58 Hall, Goldyn              06 Track Housto           1:30.53   1 
 59 Mitchell, Raegan          06 Track Housto           1:30.65   3 
 60 Price, Jordyn             05 Track Housto           1:30.74   8 
 61 Gearlds, Sydney           05 Texas Storm            1:31.93   6 
 62 Isaac, Saige              06 The Afterbur           1:32.53   7 
 63 Bernard, Shanelle         06 Track Housto           1:32.62   7 
 64 Dixon, Nyla               05 Mainland Jag           1:33.52   5 
 65 Woods, Easah              05 Houston Jets           1:34.77  10 
 66 traylor, janiah           05 Unattached             1:35.01   4 
 67 Moore, Jasmine            05 Tigers Youth           1:35.45   3 
 68 Tates, Saniya             06 Track Housto           1:40.34   6 
 69 Sam, London               05 Northwest Fl           1:46.50  11 
 70 traylor, essence          06 Unattached             1:55.15  11 
 71 Young, M'Kenzie           05 Houston Jets           2:00.45  10 
 
800 Meter Run 9-10 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Tagliarino, Taylor        05 The Afterbur           2:35.01   1 
  2 James, Alexia             05 Track Housto           2:38.06   4 
  3 Turner, Kennedi           06 Premier Perf           2:45.91   4 
  4 Scott, Christian          05 Premier Perf           2:46.36   4 
  5 Swindell, London          06 The Afterbur           2:47.65   3 
  6 Barclay, Lashavia         05 Atascocita Y           2:49.89   4 
  7 Charles, A'Nya            05 Track Housto           2:50.78   4 
  8 Gibson, Mary              06 Jacobs Sport           2:51.59   4 
  9 McClintock, Riley         06 The Afterbur           2:52.46   2 
 10 Murphy, Lea               05 Texas Storm            2:53.86   4 
 11 Love, Jayda               05 Premier Perf           2:55.94   4 
 12 van Dyk, Mariana          05 Northwest Fl           3:00.36   4 
 13 McGuire, Aija             05 Premier Perf           3:02.58   4 
 14 Perry, Bailey             05 MY Stars You           3:04.58   2 
 15 Edwards, Carina           05 Northwest Fl           3:04.92   2 
 16 Varnadoe, Mackenzie       06 Atascocita Y           3:06.00   3 
 17 Decker, Amy               06 Texas Storm            3:11.01   3 
 18 Davis, Mary               06 Northwest Fl           3:11.26   3 
 19 Newton, Kendall           05 The Afterbur           3:11.33   1 
 20 Byrd, Trinity             05 Track Housto           3:12.88   2 
 21 Sims, Aliyah              06 Atascocita Y           3:14.37   3 
 22 Slater, Sariyah           06 Northwest Fl           3:14.83   2 
 23 Mitchell, Raegan          06 Track Housto           3:15.42   1 
 24 McRae, Inez               06 Premier Perf           3:18.08     
 25 Davis, Cassidy            05 Northwest Fl           3:26.38   4 
 26 Moore, Jasmine            05 Tigers Youth           3:30.80   1 
 27 Clark, Jasmine            06 Track Housto           3:30.97   3 
 28 Anderson, Alyssa          05 Track Housto           3:31.27   3 
 29 Muoneke, Bianna           05 Track Housto           3:38.96   2 
 30 Sanders, Denise           06 Houston Jets           3:40.63   1 
 31 Ogunye, Janell            05 Northwest Fl           3:48.60   3 
 
1500 Meter Run 9-10 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Tagliarino, Taylor        05 The Afterbur           5:08.24   1 
  2 Navarro, Genesis          06 Northside St           5:35.29   1 
  3 Gibson, Mary              06 Jacobs Sport           5:43.32   1 
  4 Hinton, Sloan             06 Track Housto           5:47.02   2 
  5 Dennis, Nyla              05 Track Housto           6:00.82   1 
  6 Durden, Aaliyaiah         05 Jacobs Sport           6:05.18   1 
  7 Ensley, Iliana            06 Track Housto           6:06.37   2 
  8 Lindhorst, Riley          05 Track Housto           6:07.78   1 
  9 Decker, Amy               06 Texas Storm            6:15.94   1 
 10 Varnadoe, Mackenzie       06 Atascocita Y           6:22.40   1 
 11 Cardenas, Emily           05 Atascocita Y           6:23.02   1 
 12 Chandler, Mia             05 Track Housto           6:26.06   2 
 13 Perunglam, Sanjana        05 Track Housto           6:26.25   1 
 14 Briceno, Sofia            06 Track Housto           6:29.45   2 
 15 Hall, Goldyn              06 Track Housto           6:29.68   1 
 16 Huggins, Rosa             05 Northwest Fl           6:31.99   1 
 17 Davis, Mary               06 Northwest Fl           6:33.74   1 
 18 Comeaux, Paisle'          05 Track Housto           6:48.37   2 
 19 Morgan, Madison           06 Track Housto           6:52.23   2 
 20 Houlston, Cerys           06 Texas Stalli           7:40.32   1 
 21 Davis, Cassidy            05 Northwest Fl           7:40.49   1 
 22 Shelby, Jayda             06 Northside St           8:01.56   2 
 
4x100 Meter Relay 9-10 Division Girls
===================================================================
    Team                                                 Finals  H#
===================================================================
  1 Track Houston  'A'                                    56.73   2 
     1) James, Alexia 05                2) Coleman, Brooke 05             
     3) Johnson, Danielle 05            4) Butler, Kameron 05             
  2 Premier Performance Athletics  'A'                    57.24   2 
     1) Overton, Alexandria 05          2) Douglas, Ciara 06              
     3) Bell, Moriah 06                 4) Bryant, Sydney 05              
  3 Northwest Flyers Track Club  'A'                      57.89   2 
     1) Jackson, Anya 06                2) Edwards, Gabrielle 06          
     3) Alix, India 05                  4) Merchant, Kierra 05            
  4 Track Houston  'B'                                    58.59   1 
     1) Marshall, Arie 05               2) Price, Jordyn 05               
     3) Reed, Nia 05                    4) Murray, Taylar 05              
  5 Houston Jets  'A'                                   1:00.33   2 
     1) Woods, Easah 05                 2) Matthews, Ivyonne 05           
     3) Washington, McKensie 05         4) Harrison, Sanaa 06             
  6 CL Athletics Stars Track Club  'A'                  1:00.45   2 
     1) Davis, Arianna 06               2) Williams, Cierra 05            
     3) Williams, Deazhia 05            4) Washington, Gabrielle 06       
  7 H-Town Track Club  'A'                              1:02.41   1 
     1) Williams, Kaitlyn 05            2) Godfrey, Kaiya 06              
     3) Harrold, Marina 06              4) Batiste, Tatianna 06           
  8 Track Houston  'C'                                  1:03.79   1 
     1) Bean, Emani 06                  2) Auguste, Jaela 06              
     3) Jones, Naomi 06                 4) Smith, Reigan 06               
  9 Track Houston  'D'                                  1:04.11   1 
     1) Dillard, Annah 05               2) Collins, Mackenzie 06          
     3) Tates, Saniya 06                4) Wiggins, Sienna 06             
 -- Atascocita Youth Sports Associ  'A'                      DQ   2  zone violation
     1) Broussard, Amira 05             2) Carswell, Channing 05          
     3) Gasque, Farah 06                4) Chase, Zarvione 05             
 
Long Jump 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Davis, Seraiah            05 Unattached            12-03.75      3.75m 
  2 Overton, Alexandria       05 Premier Perf          11-11.75      3.65m 
  3 Carswell, Channing        05 Atascocita Y          11-10.25      3.61m 
  4 Alix, India               05 Northwest Fl          11-04.75      3.47m 
  5 Bean, Emani               06 Track Housto          10-11.75      3.34m 
  6 Gearlds, Sydney           05 Texas Storm           10-08.25      3.25m 
  7 Murphy, Lea               05 Texas Storm           10-06.25      3.20m 
  8 Perez, Falyn              06 Texas Storm           10-05.00      3.17m 
  9 Williams, Jade            06 Atascocita Y          10-04.75      3.16m 
 10 Wilson, Leena             06 Premier Perf          10-04.25      3.15m 
 11 McCallum, Macy            05 MY Stars You          10-01.75      3.09m 
 12 Rhodes, Kaci              05 Yes! Youth F           9-11.25      3.02m 
 13 Martinez, Jaidyn          05 Adidas Team            9-08.00      2.94m 
 14 Perry, Bailey             05 MY Stars You           9-07.00      2.92m 
 15 Damori, Hunter            06 True Speed             5-10.75      1.79m 
 -- Bridges, Caeli            06 Premier Perf              FOUL            
 
Shot Put 6 lb. 9-10 Division Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Gee, Octavia              06 Unattached            23-05.00      7.13m 
  2 Riley, Cailyn             05 Mainland Jag          22-02.50      6.76m 
  3 Williams, Bryia           05 CL Athletics          19-07.00      5.96m 
  4 Rhodes, Kacie             05 Track Housto          18-05.00      5.61m 
  5 Morgan, Madison           06 Track Housto          18-02.00      5.53m 
  6 Garrison, Simone          06 Mainland Jag          18-01.50      5.52m 
  7 Sam, London               05 Northwest Fl          15-05.50      4.71m 
  8 Earls, India              06 Premier Perf          15-01.00      4.59m 
  9 Young, M'Kenzie           05 Houston Jets          14-03.00      4.34m 
 10 Todd, Donnette            05 CL Athletics          14-01.00      4.29m 
 11 Bridges, Caeli            06 Premier Perf          14-00.50      4.27m 
 12 Lawson, Bria              06 CL Athletics          13-07.00      4.14m 
 13 Davis, Cassidy            05 Northwest Fl          13-01.00      3.98m 
 14 Wiggins, Sienna           06 Track Housto          12-08.00      3.86m 
 15 Framan, Kiara             04 Track Housto          12-04.00      3.75m 
 16 Kinyua, Sonia             06 Track Housto          12-03.00      3.73m 
 17 Burns, Riyah              05 Northwest Fl          11-06.00      3.50m 
 18 Wilson, Leena             06 Premier Perf          11-04.00      3.45m 
 
100 Meter Dash 11-12 Division Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Badal, Taejha             03 Track Housto             12.69   7 
  2 Maxey, Daja               03 Track Housto             13.13   2 
  3 Galloway, A'Niya          03 Track Housto             13.19  10 
